Compare University of Wisconsin Madison vs Rensselaer Polytechnic Institute
University of Wisconsin Madison | Rensselaer Polytechnic Institute | |
Address | 500 Lincoln Dr, Madison, Wisconsin 53706-1380 | 110 8th St, Troy, New York 12180-3590 |
Total Student Population | 42180 | 6704 |
Undergraduate Student Population | 30170 | 5431 |
Campus Housing Provided | Yes | Yes |
Student to Faculty Ratio | 22 to 1 | 16 to 1 |
Programs Offered |
|
|
Degrees Offered |
|
|
Gender |
|
|
Demographics |
|
|
Total On Campus Student Expenses | $17,518 | $53,185 |
Staff |
|
|
![]() ![]() | ![]() ![]() |