Compare University of California Los Angeles vs Rensselaer Polytechnic Institute
University of California Los Angeles | Rensselaer Polytechnic Institute | |
Address | 405 Hilgard Ave, Los Angeles, California 90095-1405 | 110 8th St, Troy, New York 12180-3590 |
Total Student Population | 38157 | 6704 |
Undergraduate Student Population | 26162 | 5431 |
Campus Housing Provided | Yes | Yes |
Student to Faculty Ratio | 16 to 1 | 16 to 1 |
Programs Offered |
|
|
Degrees Offered |
|
|
Gender |
|
|
Demographics |
|
|
Total On Campus Student Expenses | $26,132 | $53,185 |
Staff |
|
|
![]() ![]() | ![]() ![]() |