Compare Massachusetts Institute of Technology vs Rensselaer Polytechnic Institute
Massachusetts Institute of Technology | Rensselaer Polytechnic Institute | |
Address | 77 Massachusetts Avenue, Cambridge, Massachusetts 02139-4307 | 110 8th St, Troy, New York 12180-3590 |
Total Student Population | 10566 | 6704 |
Undergraduate Student Population | 4299 | 5431 |
Campus Housing Provided | Yes | Yes |
Student to Faculty Ratio | 8 to 1 | 16 to 1 |
Programs Offered |
|
|
Degrees Offered |
|
|
Gender |
|
|
Demographics |
|
|
Total On Campus Student Expenses | $51,496 | $53,185 |
Staff |
|
|
![]() ![]() | ![]() ![]() |